| Management number | 212831560 | Release Date | 2026/04/12 | List Price | US$13.16 | Model Number | 212831560 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| UPC | 619639706964 |
|---|---|
| Brand | Victron Energy |
| Color | Blue |
| Amperage | 65 Amps |
| Unit Count | 1 Count |
| Item Weight | 0.21 Kilograms |
| Manufacturer | Victron Energy |
| Model Number | BPR000065400 |
| BuiltIn Media | Victron Energy BatteryProtect 12/24-Volt 65 amp |
| Input Voltage | 24 Volts |
| Current Rating | 65 Amps |
| Item Type Name | Victron Energy BatteryProtect 12/24-Volt 65 amp |
| Output Voltage | 24 Volts (DC) |
| Mfr Part Number | BPR000065400 |
| Number of Ports | 1 |
| Warranty Description | Warranty |
| Item Dimensions D x W x H | 1.57"D x 4.17"W x 1.89"H |
| External Testing Certification | Não Aplicável |
| Global Trade Identification Number | 08719076034193 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form