| Management number | 217186480 | Release Date | 2026/04/19 | List Price | US$11.96 | Model Number | 217186480 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Black |
|---|---|
| Brand Name | TANGMAI |
| Model Name | N6N |
| Unit Count | 1.0 Count |
| Item Weight | 0.11 Kilograms |
| Control Type | Media Control |
| Manufacturer | Shenzhen TANGMAI Tech. Co., Ltd |
| Model Number | N6N |
| BuiltIn Media | Cable |
| Cable Features | Without Cable |
| Control Method | Remote |
| Earpiece Shape | In-ear |
| Bluetooth Range | 10 Meters |
| Frequency Range | 20 Hz - 20,000 Hz |
| Number of Items | 1 |
| Antenna Location | Exercising |
| Audio Driver Type | Dynamic Driver |
| Bluetooth Version | 5.0 |
| Compatible Devices | Bluetooth-enabled devices |
| Enclosure Material | Plastic, Silicone |
| Additional Features | 24 Hours Playtime, Ergonomic Secure Fit, HD MEMS Microphone, Lightweight, Multi-point Connection |
| Wireless Technology | Bluetooth |
| Age Range Description | Adult |
| Customer Package Type | FFP |
| Water Resistance Level | Waterproof |
| Connectivity Technology | Wireless |
| Headphones Ear Placement | In Ear |
| Specific Uses For Product | Sport |
| Headphone Folding Features | In Ear |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form