| Management number | 215378947 | Release Date | 2026/04/12 | List Price | US$19.98 | Model Number | 215378947 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
• Reduces effort required to pull clutch lever by 40%• Lessens rider fatigue• Provides smoother, easier clutch action• Ideal for stop-and-go traffic• Extends the clutch operating mechanism for improved leverage and still disengages the clutch completely• Easy installation
| UPC | 182682470590 |
|---|---|
| Brand | BURLY |
| Color | White/Black |
| Pattern | Solid |
| Fit Type | Universal Fit |
| Item Shape | Rectangular |
| Model Name | Burly Brand |
| Style Name | Clutch |
| Unit Count | 1.0 Ounce |
| Item Weight | 2.4 ounces |
| Closure Type | Clutch |
| Manufacturer | Burly Brand |
| Style Number | B17-117 |
| Warranty Type | Manufacturer |
| Inner Material | Likely Nylon |
| Item Type Name | Drive Train |
| Outer Material | Leather |
| Item Dimensions | 12 x 6 x 0.5 inches |
| Material Fabric | Nylon |
| Material Features | Durable leather |
| Number Of Pockets | 1 |
| Subject Character | Sports |
| Handbag Silhouette | Clutch |
| Lining Description | Leather |
| Number of Sections | 1 |
| Pocket Description | Jetted Pocket |
| Included Components | Burly Brand B17-117 |
| Age Range Description | Adult |
| Number of Compartments | 1 |
| Manufacturer Warranty Description | Manufacturer |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form