| Management number | 217613873 | Release Date | 2026/04/19 | List Price | US$11.41 | Model Number | 217613873 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
An Amazon Brand



| UPC | 195515026017 |
|---|---|
| Color | Paraben, Phthalate, and Soap free |
| Item Form | Foam |
| Skin Type | All |
| Brand Name | Amazon Basics |
| Scent Name | Grapefruit |
| Unit Count | 34.0 Fluid Ounces |
| Manufacturer | Amazon.com Services, Inc. |
| Item Dimensions | 5.75 x 3.44 x 7.88 inches |
| Number of Items | 4 |
| Package Quantity | 1 |
| Material Features | Dermatologist Tested |
| Package Type Name | Bottle |
| Active Ingredients | salicylic_acid |
| Target Use Body Part | Body |
| Age Range Description | Adult |
| Recommended Uses For Product | Body |
| Global Trade Identification Number | 00195515026017, 10195515026014 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form